
Galvanized Steel Coils and Sheets
| RODUCT | THICKNESS (MM) | WIDTH (MM) | |
| Hot Dipped Galvanized Coils & Sheets | 0.30 – 4 | 1000, 1220, 1500 | |
| Electro Galvanized Coils & Sheets | 0.30 – 3 | 1000, 1220, 1500 | |
| Alu Zinc Coils & Sheets | 0.40 – 3 | 1000, 1220 | |
| Pre-Painted GI Coils | 0.30 – 0.80 | 1000, 1220 | |
| Pre-Painted Plain or Corrugated GI Sheets | 0.30 – 0.80 | 1000 | |
According to: ASTM A 653 (G90, 60, 40) / EN10142 DX51D / JIS G3302 / 94 SGCC / JIS 3313 / ASTM A792M
Note: Custom length (cut-to-length) and width (slitting) available based on requirements
